Battery Module
Battery Module
Features of our battery modules
- We offer a 1P1S battery pack with SCiB™ built-in charging function that is not available elsewhere.
- Various modules with built-in EDLC extend the life of lead-acid batteries and contribute to the SDGs.
- In addition to existing modules, we can customize them according to your request.
- Modularization of LIC is also available.
The need for battery modules
Battery modules play a very important role in modern energy systems.
-
Energy storage: Renewable energy (such as solar and wind) is dependent on weather and time of day, so you need to store the energy you generate. Accumulators can efficiently store this energy and supply it when needed.
-
Peak Shift: During times of high demand for electricity, the use of storage batteries can reduce purchases from power companies and reduce costs.
-
Backup in case of power outage: Storage batteries can provide the power they need even in the event of a power outage, making them safe, especially for critical equipment and homes.
-
Power stabilization: Storage batteries also play a role in improving the stability of the power grid and reducing voltage fluctuations.
-
Consideration for the environment: As we move away from fossil fuels, the combination of renewable energy and storage batteries will contribute to the realization of a sustainable society.
PRODUCT INFORMATION
SCiB™ Built-in 1P1S Industrial Battery Pack
It can be discharged for 1 hour with a 50W load, and can be used in low-temperature environments.
※SCiB™ is a registered trademark of Toshiba Corporationi
Product Specifications
SCiB™ Built-in 1P1S Industrial Battery Pack | |
---|---|
Input Voltage | DC12V 110W or less |
Output Voltage | DC12V/50W (Peak:60W) |
Output Capacity | 50Wh |
Operating temperature range | -20~40℃ |
Operating humidity range | 45~85%(No condensation) |
External dimensions | W117×D55×H110mm |
Power Assist Modules
This leads to a reduction in the frequency of battery replacement and stable operation.
Product Specifications
PAM24-380 | ||
---|---|---|
Rated input voltage | 18~32V | Initial value |
EDLC Charging Voltage | 25V | |
Output time | Approx. 12sec. (Voltage: 25V⇒20V) | 100A Output |
Charging time | Approx. 3minutes (voltage: 20V⇒25V) | 200W Charging |
Degree of protection | IP54 | |
Vibration | 5G | |
Operating temperature range | -20~65℃ | |
Harness | 8sq(OUT/IN/GND) | |
External dimensions | (W)425mm×(D)225mm×(H)160mm | Not including protrusions |
Battery Assist Module
The EDLC shares the inrush current, which is not the problem of lead-acid batteries, and assists the stable operation of the equipment.
Product Specifications
CM3400-010-1A | CM3400-020-1A | 備考 | |
---|---|---|---|
Supported battery voltages | 24V | 48V | |
Rated voltage | 28.5V | 57V | UCAP Voltage |
UCAP | 2.85V/3400F×10Series (28.5V/340F) | 2.85V/3400F×20Series (57V/170F) | Capacitance is the initial value |
Battery voltage | 20~30V | 40~60V | |
Energizing current | Peak 130A or less, Continuous 50A or less | ||
Overcurrent protection | Protection fuse rated at 160A (blows at 500A/1 sec and 160A/1000 sec) | ||
Internal Resistance | 8mΩ | 16mΩ | Initial value |
Initial Charging Time | Up to 5hours | Up to 6hours | VUCAP = 0V 時 |
Operating temperature range | -20~65℃ | ||
Storage temperature range | -30~70℃ | ||
Degree of protection | IP54 | ||
Vibration resistance | 5G 10~400Hz (max. amplitude 0.4mm) X, Y, Z direction | ||
Shock Resistance | 25G 6~20msec X, Y, Z direction | Target Value | |
Operator panel | Force OFF switch, status LED (green), ALM LED (red) | Target Value | |
Battery Connection Connector | SB175 Series 6325G6 (Anderson) | Wire size #4 (22sq equivalent) | |
Forced OFF external connector | MMS3102E-10SL-4S (MISUMI) (Mating connector: MMS3106F-10SL-4P (MISUMI)) |
ー |