Uninterruptible Power Supply(UPS)
Uninterruptible power supply
In order to back up only the necessary equipment, we handle 3-phase AC200V 5kVA UPS and small UPS for outdoor use. The overload capability is 10 seconds for 150% and 1 minute for 110% when the battery is running. Energy storage devices can be selected according to the application, such as lead, EDLC, and LiB.
Features of an uninterruptible power supply (UPS)
- Rated power of 5 kW for large equipment and a large number of devices
- Three-phase AC200V output provides stable power to equipment that requires a three-phase power supply.
- The SIN wave output ensures the stability of operation by supporting high-precision electrical equipment and highly sensitive equipment.
- Continuously supply stable power even in the event of a power outage or power abnormality to prevent business interruptions.
The Need for an Uninterruptible Power Supply (UPS)
This UPS is important to protect critical equipment from power outages and power failures and to ensure business continuity. The sinusoidal output protects sensitive electronics from damage caused by noise and power failures. In addition, the use of a three-phase power supply improves energy efficiency and reduces operating costs. In addition, it can be used in various fields such as industrial equipment, medical equipment, and data centers, and can meet a wide range of needs.
PRODUCT INFORMATION
KE-0520Ⅱ
Product Specifications
[UPS (Constant Inverter Power Supply) Type Basic Specifications]
KE-0520Ⅱ/U | KE-0520Ⅱ/L | KE-0520Ⅱ/P | ||
---|---|---|---|---|
Rated Output Capacity | 5kVA / 4.5kW | |||
Operation method | Power supply method | Constant inverter power supply system | ||
Switching method | Synchronous uninterruption | |||
Cooling method | Forced air chill | |||
AC Input | Number of phases | three-phase3-wire | ||
Voltage (fluctuation range) | 200V(±10%) | |||
Frequency (range of variation) | 50/60Hz(±5%) | |||
Input Power Factor | 0.95 or more (at rated load) | |||
Maximum Input Capacitance | 5.7kVA | |||
AC output | Number of phases | three-phase3-wire | ||
voltage | 200V | |||
Voltage adjustment range | ±5% | |||
frequency | 50/60Hz | |||
Load power factor | Rating: 0.9 (delay), range: 0.7~1.0 (delay) (*1) | |||
Voltage waveform distortion | ≤ 3% (linear load) | |||
Transient voltage fluctuations | ±2% or less (power outage/power outage), ±5% or less (100% load fluctuation) | |||
Overload self-protection operation | 110%:1min、150%:10sec | |||
backup | Energy Storage Devices | EDLC | Li-ion battery | Lead-acid battery |
Backup time (*2) | 60 seconds | 50 minutes | 10 minutes | |
Charging time | Approx. 20 minutes | Approx. 20 minutes | Approx. 20 minutes | |
Charging method | CC/CV, 500W max | |||
appearance | size | 480×800×1275 | 400×800×950 | 400×800×750 |
weight | 150kg | 165kg | 170kg | |
other | Ambient temperature | -20~40℃ | -20~40℃ | 0~40℃ |
relative humidity | 45~85% (non-condensing) | |||
External Interfaces | Non-voltage contact output (power failure detection and failure) |
(*1) At rated output capacity
(*2) Expansion of energy storage devices can be handled by multiple of the standard. However, if the battery capacity is 4,800 Ah per cell, it will be subject to the Fire Prevention Ordinance. It is necessary to notify the local fire department and install ventilation equipment.
[Switching (constant commercial power supply) type basic specifications]
three-phase3-wire | KE-0520ACSⅡ/L | KE-0520ACSⅡ/P | |
---|---|---|---|
Rated Output Capacity | 5kVA / 4.5kW | ||
Operation method | Power supply method | Constant commercial power supply system | |
Switching method | Momentary interruption (up to 1 second) | ||
Cooling method | Forced air chill | ||
AC Input | Number of phases | three-phase3-wire | |
three-phase3-wire | 200V(±10%) | ||
Frequency (range of variation) | 50/60Hz(±5%) | ||
Input Power Factor | 0.95 or more (at rated load) | ||
Maximum Input Capacitance | 5.7kVA | ||
AC output | Number of phases | three-phase3-wire | |
voltage | 200V | ||
Voltage adjustment range | ±5% | ||
frequency | 50/60Hz | ||
Load power factor | Rating: 0.9 (delay), range: 0.7~1.0 (delay) (*3) | ||
Voltage waveform distortion | ≤ 3% (linear load) | ||
Transient voltage fluctuations | ±2% or less (power outage/power outage), ±5% or less (100% load fluctuation) | ||
Overload self-protection operation | 110%:5sec、140%:1msec | ||
backup | Energy Storage Devices | Li-ion battery | Lead-acid battery |
Backup time (*4) | 50 minutes | 10 minutes | |
Charging time | Approx. 15 hours | Approx. 24 hours | |
Charging method | CC/CV, 500W max | ||
appearance | size | 400×800×800 | 400×800×600 |
weight | 150kg | 155kg | |
other | Ambient temperature | -20~40℃ | 0~40℃ |
relative humidity | 45~85% (non-condensing) | ||
External Interfaces | Non-voltage contact output (power failure detection and failure) |
(*3) At rated output capacity
(*4) Expansion of the energy storage device can be handled by a standard multiple. However, if the battery capacity is 4,800 Ah per cell, it will be subject to the Fire Prevention Ordinance. It is necessary to notify the local fire department and install ventilation equipment.
KT-P510
Product Specifications
KT-P510 | |
---|---|
Input voltage | Single-phase AC100V±10% 50/60Hz |
Output voltage | Single-phase AC100V±10% 50/60Hz |
Maximum Output Capacity | 500VA (750VA instantaneous) |
Operation method | Constant commercial power supply |
Changeover time | 10 msec or less |
Backup time | About 2 hours with 500W load |
Energy Storage Devices | Lithium-ion battery |
Charging time | 12 hours |
External dimensions | 500×600×250 |
UPS KV-P522 for Overseas Shutter
Frequently Asked Questions
Q1.How long will the delivery take?
Delivery times vary depending on the energy storage device you choose.
We will arrange for the energy storage device after receiving your order, so please use the following as a guide.
・Lead-acid battery: 3 months
・Lithium-ion battery: 5 months
・EDLC: 5 months
However, this is limited to Japan.
Please introduce us to an agency that handles your products.
Direct transactions are possible. Please contact us through product inquiries.